<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop business card template with bleeds</title>
	<atom:link href="http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/feed" rel="self" type="application/rss+xml" />
	<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834</link>
	<description>Cliparts, videos, media resources and much more</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robdb78</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4841</link>
		<dc:creator>robdb78</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4841</guid>
		<description>are you not suppose to be working in cmyk?, not rgb.</description>
		<content:encoded><![CDATA[<p>are you not suppose to be working in cmyk?, not rgb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacdigital</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4840</link>
		<dc:creator>sacdigital</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4840</guid>
		<description>Ah. Good catch. Being in CMYK is important but in all reality you shouldn&#039;t be using Photoshop to create a business card in the first place. Use it to edit photos then place those photos in to InDesign. Making a business card in cmyk doesn&#039;t help the output really when you are using a flattened raster image. What will make a noticeable difference is using a vector program like InDesign and InDesign is CMYK by default.</description>
		<content:encoded><![CDATA[<p>Ah. Good catch. Being in CMYK is important but in all reality you shouldn&#8217;t be using Photoshop to create a business card in the first place. Use it to edit photos then place those photos in to InDesign. Making a business card in cmyk doesn&#8217;t help the output really when you are using a flattened raster image. What will make a noticeable difference is using a vector program like InDesign and InDesign is CMYK by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mailocam</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4839</link>
		<dc:creator>mailocam</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4839</guid>
		<description>great tutorial .... give me templates busniss card pleas</description>
		<content:encoded><![CDATA[<p>great tutorial &#8230;. give me templates busniss card pleas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miavonni</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4838</link>
		<dc:creator>miavonni</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4838</guid>
		<description>good question big ballz !!</description>
		<content:encoded><![CDATA[<p>good question big ballz !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cecart</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4837</link>
		<dc:creator>cecart</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4837</guid>
		<description>Thanks so much :)</description>
		<content:encoded><![CDATA[<p>Thanks so much <img src='http://clipartvideo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 120mar12</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4836</link>
		<dc:creator>120mar12</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4836</guid>
		<description>hahahhaa I almost get finish of see this video then I found the HD video and my eyes feel the diference I almost get blind man hahaa thanks for the video I will se the HD much better</description>
		<content:encoded><![CDATA[<p>hahahhaa I almost get finish of see this video then I found the HD video and my eyes feel the diference I almost get blind man hahaa thanks for the video I will se the HD much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheChadslagter</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4835</link>
		<dc:creator>TheChadslagter</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4835</guid>
		<description>good tutorial. thanks for the help with the cut and safety margin line explanations</description>
		<content:encoded><![CDATA[<p>good tutorial. thanks for the help with the cut and safety margin line explanations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynesh</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4834</link>
		<dc:creator>dynesh</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4834</guid>
		<description>thanks for the tutorial, really helps.</description>
		<content:encoded><![CDATA[<p>thanks for the tutorial, really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aprendizzz2009</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4833</link>
		<dc:creator>Aprendizzz2009</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4833</guid>
		<description>Thanks for a very professional video-tutorial. I need to upload an already designed image to photoshop or illustrator (*.ia *.jpg  *.eps) and edit the info inthere with my name, address, etc. for a business card. Could you please tell me how to do it? All tutorial I have found begin from zero, and I have the card already designed, all I get to do is edit it. Thanks a lot for your answer.</description>
		<content:encoded><![CDATA[<p>Thanks for a very professional video-tutorial. I need to upload an already designed image to photoshop or illustrator (*.ia *.jpg  *.eps) and edit the info inthere with my name, address, etc. for a business card. Could you please tell me how to do it? All tutorial I have found begin from zero, and I have the card already designed, all I get to do is edit it. Thanks a lot for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sacdigital</title>
		<link>http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834/comment-page-1#comment-4832</link>
		<dc:creator>sacdigital</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://clipartvideo.com/software/photoshop-business-card-template-with-bleeds-1834#comment-4832</guid>
		<description>If it&#039;s a flattened image there is not much to edit. You would need to erase out what was there and re-type it. If it were me I would import the old card to InDesign as the background and re-create the whole thing in InDesign using the old one as a guide. Once finished you will have a clean editable file that outputs nicely to a PDF for printing and handles bleeds naively.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s a flattened image there is not much to edit. You would need to erase out what was there and re-type it. If it were me I would import the old card to InDesign as the background and re-create the whole thing in InDesign using the old one as a guide. Once finished you will have a clean editable file that outputs nicely to a PDF for printing and handles bleeds naively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
